| Name | Buddy Position |
|---|---|
| BULBASAUR | STANDARD |
| THUNDURUS | STANDARD |
| KYUREM_NORMAL | BIG |
| KYUREM_BLACK | BIG |
| KYUREM | BIG |
| LANDORUS_THERIAN | STANDARD |
| LANDORUS_INCARNATE | STANDARD |
| LANDORUS | STANDARD |
| ZEKROM | BIG |
| RESHIRAM | BIG |
| THUNDURUS_THERIAN | STANDARD |
| THUNDURUS_INCARNATE | STANDARD |
| TORNADUS_THERIAN | FLYING |
| KELDEO | STANDARD |
| TORNADUS_INCARNATE | STANDARD |
| TORNADUS | STANDARD |
| VIRIZION | BIG |
| TERRAKION | BIG |
| COBALION | BIG |
| VOLCARONA | FLYING |
| LARVESTA | STANDARD |
| HYDREIGON | FLYING |
| ZWEILOUS | BIG |
| DEINO | STANDARD |
| DURANT | STANDARD |
| KYUREM_WHITE | BIG |
| KELDEO_ORDINARY | STANDARD |
| MANDIBUZZ | FLYING |
| FENNEKIN | STANDARD |
| TALONFLAME | FLYING |
| FLETCHINDER | FLYING |
| FLETCHLING | STANDARD |
| DIGGERSBY | BIG |
| BUNNELBY | STANDARD |
| GRENINJA | BIG |
| FROGADIER | STANDARD |
| FROAKIE | STANDARD |
| DELPHOX | BIG |
| BRAIXEN | STANDARD |
| CHESNAUGHT | BIG |
| KELDEO_RESOLUTE | STANDARD |
| QUILLADIN | STANDARD |
| CHESPIN | STANDARD |
| GENESECT_SHOCK | STANDARD |
| GENESECT_NORMAL | STANDARD |
| GENESECT_DOUSE | STANDARD |
| GENESECT_CHILL | STANDARD |
| GENESECT_BURN | STANDARD |
| GENESECT | STANDARD |
| MELOETTA_PIROUETTE | STANDARD |
| MELOETTA_ARIA | STANDARD |
| MELOETTA | STANDARD |
| HEATMOR | STANDARD |
| VULLABY | STANDARD |
| SCATTERBUG_ARCHIPELAGO | STANDARD |
| FERROSEED | STANDARD |
| LITWICK | STANDARD |
| BEHEEYEM | STANDARD |
| ELGYEM | STANDARD |
| EELEKTROSS | STANDARD |
| EELEKTRIK | STANDARD |
| TYNAMO | STANDARD |
| KLINKLANG | STANDARD |
| KLANG | STANDARD |
| KLINK | STANDARD |
| FERROTHORN | BIG |
| GALVANTULA | STANDARD |
| CHANDELURE | FLYING |
| JOLTIK | STANDARD |
| ALOMOMOLA | STANDARD |
| JELLICENT_NORMAL | BIG |
| JELLICENT_FEMALE | BIG |
| JELLICENT | BIG |
| FRILLISH_NORMAL | STANDARD |
| FRILLISH_FEMALE | STANDARD |
| FRILLISH | STANDARD |
| AMOONGUSS | STANDARD |
| FOONGUS | STANDARD |
| ESCAVALIER | STANDARD |
| LAMPENT | STANDARD |
| AXEW | STANDARD |
| BRAVIARY_NORMAL | BIG |
| STUNFISK_NORMAL | STANDARD |
| BRAVIARY_HISUIAN | BIG |
| BRAVIARY | BIG |
| RUFFLET | STANDARD |
| BOUFFALANT | BIG |
| BISHARP | STANDARD |
| PAWNIARD | STANDARD |
| GOLURK | BIG |
| GOLETT | STANDARD |
| DRUDDIGON | BIG |
| MIENSHAO | STANDARD |
| MIENFOO | STANDARD |
| STUNFISK_GALARIAN | STANDARD |
| FRAXURE | STANDARD |
| STUNFISK | STANDARD |
| ACCELGOR | STANDARD |
| SHELMET | STANDARD |
| CRYOGONAL | STANDARD |
| BEARTIC_WINTER_2020 | BIG |
| BEARTIC_NORMAL | BIG |
| BEARTIC | BIG |
| CUBCHOO_WINTER_2020 | STANDARD |
| CUBCHOO_NORMAL | STANDARD |
| CUBCHOO | STANDARD |
| HAXORUS | STANDARD |
| SCATTERBUG | STANDARD |
| SCATTERBUG_CONTINENTAL | STANDARD |
| EMOLGA | STANDARD |
| FLABEBE_WHITE | STANDARD |
| FLORGES_ORANGE | STANDARD |
| FLORGES_BLUE | STANDARD |
| FLORGES | STANDARD |
| FLOETTE_YELLOW | STANDARD |
| FLOETTE_WHITE | STANDARD |
| FLOETTE_RED | STANDARD |
| FLOETTE_ORANGE | STANDARD |
| FLOETTE_BLUE | STANDARD |
| FLOETTE | STANDARD |
| FLABEBE_YELLOW | STANDARD |
| FLABEBE_RED | STANDARD |
| FLORGES_WHITE | STANDARD |
| FLABEBE_ORANGE | STANDARD |
| FLABEBE_BLUE | STANDARD |
| FLABEBE | STANDARD |
| PYROAR_NORMAL | BIG |
| PYROAR_FEMALE | BIG |
| PYROAR | STANDARD |
| LITLEO | STANDARD |
| VIVILLON_TUNDRA | FLYING |
| VIVILLON_SUN | FLYING |
| VIVILLON_SAVANNA | FLYING |
| VIVILLON_SANDSTORM | FLYING |
| FLORGES_RED | STANDARD |
| FLORGES_YELLOW | STANDARD |
| VIVILLON_POLAR | FLYING |
| FURFROU_PHARAOH | STANDARD |
| AROMATISSE | STANDARD |
| SPRITZEE | STANDARD |
| AEGISLASH | STANDARD |
| DOUBLADE | STANDARD |
| HONEDGE | STANDARD |
| MEOWSTIC_NORMAL | STANDARD |
| MEOWSTIC_FEMALE | STANDARD |
| MEOWSTIC | STANDARD |
| ESPURR | STANDARD |
| FURFROU_STAR | STANDARD |
| FURFROU_NATURAL | STANDARD |
| SKIDDO | STANDARD |
| FURFROU_MATRON | STANDARD |
| FURFROU_LA_REINE | STANDARD |
| FURFROU_KABUKI | STANDARD |
| FURFROU_HEART | STANDARD |
| FURFROU_DIAMOND | STANDARD |
| FURFROU_DEBUTANTE | STANDARD |
| FURFROU_DANDY | STANDARD |
| FURFROU | STANDARD |
| PANGORO | BIG |
| PANCHAM | STANDARD |
| GOGOAT | STANDARD |
| VIVILLON_RIVER | FLYING |
| VIVILLON_POKEBALL | FLYING |
| SCATTERBUG_ELEGANT | STANDARD |
| SCATTERBUG_RIVER | STANDARD |
| SPEWPA_GARDEN | STANDARD |
| SPEWPA_FANCY | STANDARD |
| SPEWPA_ELEGANT | STANDARD |
| SPEWPA_CONTINENTAL | STANDARD |
| SPEWPA_ARCHIPELAGO | STANDARD |
| SPEWPA | STANDARD |
| SCATTERBUG_TUNDRA | STANDARD |
| SCATTERBUG_SUN | STANDARD |
| SCATTERBUG_SAVANNA | STANDARD |
| SCATTERBUG_SANDSTORM | STANDARD |
| SCATTERBUG_POLAR | STANDARD |
| SPEWPA_ICY_SNOW | STANDARD |
| SCATTERBUG_POKEBALL | STANDARD |
| SCATTERBUG_OCEAN | STANDARD |
| SCATTERBUG_MONSOON | STANDARD |
| SCATTERBUG_MODERN | STANDARD |
| SCATTERBUG_MEADOW | STANDARD |
| SCATTERBUG_MARINE | STANDARD |
| SCATTERBUG_JUNGLE | STANDARD |
| SCATTERBUG_ICY_SNOW | STANDARD |
| SCATTERBUG_HIGH_PLAINS | STANDARD |
| SCATTERBUG_GARDEN | STANDARD |
| SCATTERBUG_FANCY | STANDARD |
| SPEWPA_HIGH_PLAINS | STANDARD |
| SPEWPA_JUNGLE | STANDARD |
| VIVILLON_OCEAN | FLYING |
| VIVILLON_ARCHIPELAGO | FLYING |
| VIVILLON_MONSOON | FLYING |
| VIVILLON_MODERN | FLYING |
| VIVILLON_MEADOW | FLYING |
| VIVILLON_MARINE | FLYING |
| VIVILLON_JUNGLE | FLYING |
| VIVILLON_ICY_SNOW | FLYING |
| VIVILLON_HIGH_PLAINS | FLYING |
| VIVILLON_GARDEN | FLYING |
| VIVILLON_FANCY | FLYING |
| VIVILLON_ELEGANT | FLYING |
| VIVILLON_CONTINENTAL | FLYING |
| VIVILLON | FLYING |
| SPEWPA_MARINE | STANDARD |
| SPEWPA_TUNDRA | STANDARD |
| SPEWPA_SUN | STANDARD |
| SPEWPA_SAVANNA | STANDARD |
| SPEWPA_SANDSTORM | STANDARD |
| SPEWPA_RIVER | STANDARD |
| SPEWPA_POLAR | STANDARD |
| SPEWPA_POKEBALL | STANDARD |
| SPEWPA_OCEAN | STANDARD |
| SPEWPA_MONSOON | STANDARD |
| SPEWPA_MODERN | STANDARD |
| SPEWPA_MEADOW | STANDARD |
| KARRABLAST | STANDARD |
| SAWSBUCK_WINTER | BIG |
| SLURPUFF | STANDARD |
| PALKIA | BIG |
| MANAPHY | STANDARD |
| PHIONE | STANDARD |
| CRESSELIA | FLYING |
| GIRATINA_ORIGIN | BIG |
| GIRATINA_ALTERED | BIG |
| GIRATINA | BIG |
| REGIGIGAS | BIG |
| HEATRAN | BIG |
| PALKIA_ORIGIN | BIG |
| PALKIA_NORMAL | BIG |
| DIALGA_ORIGIN | BIG |
| SHAYMIN | STANDARD |
| DIALGA_NORMAL | BIG |
| DIALGA | BIG |
| AZELF | STANDARD |
| MESPRIT | STANDARD |
| UXIE | STANDARD |
| ROTOM_WASH | STANDARD |
| ROTOM_NORMAL | STANDARD |
| ROTOM_MOW | STANDARD |
| ROTOM_HEAT | STANDARD |
| ROTOM_FROST | STANDARD |
| ROTOM_FAN | STANDARD |
| DARKRAI | STANDARD |
| SHAYMIN_LAND | STANDARD |
| FROSLASS | STANDARD |
| ARCEUS_ICE | BIG |
| SERPERIOR | BIG |
| SERVINE | STANDARD |
| SNIVY | STANDARD |
| VICTINI | STANDARD |
| ARCEUS_WATER | BIG |
| ARCEUS_STEEL | BIG |
| ARCEUS_ROCK | BIG |
| ARCEUS_PSYCHIC | BIG |
| ARCEUS_POISON | BIG |
| ARCEUS_NORMAL | BIG |
| ARCEUS_GROUND | BIG |
| SHAYMIN_SKY | STANDARD |
| ARCEUS_GRASS | BIG |
| ARCEUS_GHOST | BIG |
| ARCEUS_FLYING | BIG |
| ARCEUS_FIRE | BIG |
| ARCEUS_FIGHTING | BIG |
| ARCEUS_FAIRY | BIG |
| ARCEUS_ELECTRIC | BIG |
| ARCEUS_DRAGON | BIG |
| ARCEUS_DARK | BIG |
| ARCEUS_BUG | BIG |
| ARCEUS | BIG |
| ROTOM | STANDARD |
| DUSKNOIR_NORMAL | BIG |
| PIGNITE | STANDARD |
| DRAPION | STANDARD |
| ABOMASNOW | STANDARD |
| SNOVER_NORMAL | STANDARD |
| SNOVER | STANDARD |
| MANTYKE | STANDARD |
| LUMINEON | STANDARD |
| FINNEON | STANDARD |
| CARNIVINE | FLYING |
| TOXICROAK | STANDARD |
| CROAGUNK | STANDARD |
| DRAPION_NORMAL | STANDARD |
| SKORUPI_NORMAL | STANDARD |
| WEAVILE | STANDARD |
| SKORUPI | STANDARD |
| HIPPOWDON_NORMAL | BIG |
| HIPPOWDON | BIG |
| HIPPOPOTAS_NORMAL | STANDARD |
| HIPPOPOTAS | STANDARD |
| LUCARIO | STANDARD |
| RIOLU | STANDARD |
| MUNCHLAX | STANDARD |
| GARCHOMP_NORMAL | STANDARD |
| GARCHOMP | STANDARD |
| GABITE_NORMAL | STANDARD |
| ABOMASNOW_NORMAL | STANDARD |
| WEAVILE_NORMAL | STANDARD |
| DUSKNOIR | BIG |
| LEAFEON | STANDARD |
| PROBOPASS_NORMAL | STANDARD |
| PROBOPASS | STANDARD |
| GALLADE_NORMAL | STANDARD |
| GALLADE | STANDARD |
| PORYGON_Z_NORMAL | STANDARD |
| PORYGON_Z | STANDARD |
| MAMOSWINE_NORMAL | BIG |
| MAMOSWINE | BIG |
| GLISCOR_NORMAL | STANDARD |
| GLISCOR | STANDARD |
| GLACEON | STANDARD |
| YANMEGA | STANDARD |
| MAGNEZONE | STANDARD |
| TOGEKISS | STANDARD |
| MAGMORTAR_NORMAL | STANDARD |
| MAGMORTAR | STANDARD |
| ELECTIVIRE_NORMAL | STANDARD |
| ELECTIVIRE | STANDARD |
| TANGROWTH_NORMAL | BIG |
| TANGROWTH | BIG |
| RHYPERIOR_NORMAL | BIG |
| RHYPERIOR | BIG |
| LICKILICKY | STANDARD |
| MAGNEZONE_NORMAL | STANDARD |
| TEPIG | STANDARD |
| EMBOAR | BIG |
| SAWSBUCK_SUMMER | BIG |
| CRUSTLE | STANDARD |
| CARRACOSTA | STANDARD |
| TIRTOUGA | STANDARD |
| COFAGRIGUS_NORMAL | BIG |
| COFAGRIGUS | BIG |
| YAMASK_NORMAL | STANDARD |
| YAMASK_GALARIAN | STANDARD |
| YAMASK | STANDARD |
| SIGILYPH | FLYING |
| SCRAFTY | STANDARD |
| SCRAGGY | STANDARD |
| DWEBBLE | STANDARD |
| ARCHEOPS | FLYING |
| MARACTUS | STANDARD |
| DARMANITAN_ZEN | STANDARD |
| DARMANITAN_STANDARD | BIG |
| DARMANITAN_GALARIAN_ZEN | STANDARD |
| DARMANITAN_GALARIAN_STANDARD | STANDARD |
| DARMANITAN | BIG |
| DARUMAKA_NORMAL | STANDARD |
| DARUMAKA_GALARIAN | STANDARD |
| DARUMAKA | STANDARD |
| KROOKODILE | STANDARD |
| KROKOROK | STANDARD |
| ARCHEN | STANDARD |
| TRUBBISH | STANDARD |
| BASCULIN_WHITE_STRIPED | STANDARD |
| VANILLITE | STANDARD |
| SAWSBUCK_SPRING | BIG |
| SAWSBUCK_AUTUMN | BIG |
| SAWSBUCK | BIG |
| DEERLING_WINTER | STANDARD |
| DEERLING_SUMMER | STANDARD |
| DEERLING_SPRING | STANDARD |
| DEERLING_AUTUMN | STANDARD |
| DEERLING | STANDARD |
| VANILLUXE | STANDARD |
| VANILLISH | STANDARD |
| SWANNA | FLYING |
| GARBODOR | STANDARD |
| DUCKLETT | STANDARD |
| REUNICLUS | BIG |
| DUOSION | STANDARD |
| SOLOSIS | STANDARD |
| GOTHITELLE | STANDARD |
| GOTHORITA | STANDARD |
| GOTHITA | STANDARD |
| CINCCINO | STANDARD |
| MINCCINO | STANDARD |
| ZOROARK | STANDARD |
| ZORUA | STANDARD |
| SANDILE | STANDARD |
| BASCULIN_RED_STRIPED | STANDARD |
| OSHAWOTT | STANDARD |
| SIMISAGE | STANDARD |
| BLITZLE | STANDARD |
| UNFEZANT | FLYING |
| TRANQUILL | FLYING |
| PIDOVE | STANDARD |
| MUSHARNA | FLYING |
| MUNNA | FLYING |
| SIMIPOUR | STANDARD |
| PANPOUR | STANDARD |
| SIMISEAR | STANDARD |
| PANSEAR | STANDARD |
| PANSAGE | STANDARD |
| ROGGENROLA | STANDARD |
| LIEPARD | STANDARD |
| PURRLOIN | STANDARD |
| STOUTLAND | STANDARD |
| HERDIER | STANDARD |
| LILLIPUP | STANDARD |
| WATCHOG | STANDARD |
| PATRAT | STANDARD |
| SAMUROTT_NORMAL | STANDARD |
| SAMUROTT_HISUIAN | STANDARD |
| SAMUROTT | STANDARD |
| DEWOTT | STANDARD |
| ZEBSTRIKA | BIG |
| BOLDORE | STANDARD |
| BASCULIN_BLUE_STRIPED | STANDARD |
| SAWK | STANDARD |
| BASCULIN | STANDARD |
| LILLIGANT | STANDARD |
| PETILIL | STANDARD |
| WHIMSICOTT | STANDARD |
| COTTONEE | STANDARD |
| SCOLIPEDE | STANDARD |
| WHIRLIPEDE | STANDARD |
| VENIPEDE | STANDARD |
| LEAVANNY | STANDARD |
| SWADLOON | STANDARD |
| SEWADDLE | STANDARD |
| THROH | STANDARD |
| GIGALITH | BIG |
| SEISMITOAD | STANDARD |
| PALPITOAD | STANDARD |
| TYMPOLE | STANDARD |
| CONKELDURR | STANDARD |
| GURDURR | STANDARD |
| TIMBURR | STANDARD |
| AUDINO | STANDARD |
| EXCADRILL | STANDARD |
| DRILBUR | STANDARD |
| SWOOBAT | STANDARD |
| WOOBAT | STANDARD |
| SWIRLIX | STANDARD |
| INKAY | STANDARD |
| GIBLE_NORMAL | STANDARD |
| ZACIAN_HERO | BIG |
| URSHIFU_SINGLE_STRIKE | STANDARD |
| URSHIFU_RAPID_STRIKE | STANDARD |
| URSHIFU | STANDARD |
| KUBFU | STANDARD |
| ETERNATUS_NORMAL | STANDARD |
| ETERNATUS_ETERNAMAX | STANDARD |
| ETERNATUS | STANDARD |
| ZAMAZENTA_HERO | BIG |
| ZAMAZENTA_CROWNED_SHIELD | BIG |
| ZAMAZENTA | BIG |
| ZACIAN_CROWNED_SWORD | BIG |
| REGIELEKI | STANDARD |
| ZACIAN | BIG |
| DRAGAPULT | STANDARD |
| DRAKLOAK | STANDARD |
| DREEPY | STANDARD |
| DURALUDON | STANDARD |
| ARCTOVISH | STANDARD |
| DRACOVISH | STANDARD |
| ARCTOZOLT | STANDARD |
| DRACOZOLT | STANDARD |
| COPPERAJAH | STANDARD |
| CUFANT | STANDARD |
| ZARUDE | BIG |
| REGIDRAGO | STANDARD |
| MORPEKO_FULL_BELLY | STANDARD |
| ENAMORUS_THERIAN | STANDARD |
| LECHONK | STANDARD |
| QUAQUAVAL | BIG |
| QUAXWELL | BIG |
| QUAXLY | STANDARD |
| SKELEDIRGE | STANDARD |
| CROCALOR | STANDARD |
| FUECOCO | STANDARD |
| MEOWSCARADA | STANDARD |
| FLORAGATO | STANDARD |
| SPRIGATITO | STANDARD |
| ENAMORUS_INCARNATE | STANDARD |
| GLASTRIER | STANDARD |
| ENAMORUS | STANDARD |
| OVERQWIL | BIG |
| SNEASLER | STANDARD |
| URSALUNA | BIG |
| KLEAVOR | STANDARD |
| WYRDEER | STANDARD |
| CALYREX_SHADOW_RIDER | STANDARD |
| CALYREX_NORMAL | STANDARD |
| CALYREX_ICE_RIDER | STANDARD |
| CALYREX | STANDARD |
| SPECTRIER | STANDARD |
| MORPEKO_HANGRY | STANDARD |
| MORPEKO | STANDARD |
| OINKOLOGNE_FEMALE | STANDARD |
| GRAPPLOCT | STANDARD |
| IMPIDIMP | STANDARD |
| HATTERENE | STANDARD |
| HATTREM | STANDARD |
| HATENNA | STANDARD |
| POLTEAGEIST_PHONY | STANDARD |
| POLTEAGEIST_ANTIQUE | STANDARD |
| POLTEAGEIST | STANDARD |
| SINISTEA_PHONY | STANDARD |
| SINISTEA_ANTIQUE | STANDARD |
| SINISTEA | STANDARD |
| CLOBBOPUS | STANDARD |
| GRIMMSNARL | STANDARD |
| CENTISKORCH | STANDARD |
| SIZZLIPEDE | STANDARD |
| TOXTRICITY_LOW_KEY | STANDARD |
| TOXTRICITY_AMPED | STANDARD |
| TOXTRICITY | STANDARD |
| TOXEL | STANDARD |
| BARRASKEWDA | STANDARD |
| ARROKUDA | STANDARD |
| CRAMORANT | STANDARD |
| SANDACONDA | STANDARD |
| SILICOBRA | STANDARD |
| MORGREM | STANDARD |
| OBSTAGOON | STANDARD |
| INDEEDEE_MALE | STANDARD |
| FALINKS | STANDARD |
| INDEEDEE_FEMALE | STANDARD |
| INDEEDEE | STANDARD |
| EISCUE_NOICE | STANDARD |
| EISCUE_ICE | STANDARD |
| EISCUE | STANDARD |
| STONJOURNER | STANDARD |
| FROSMOTH | STANDARD |
| SNOM | STANDARD |
| PINCURCHIN | STANDARD |
| FALINKS_NORMAL | STANDARD |
| FALINKS_GOFEST_2025_TRAIN_CONDUCTOR | STANDARD |
| ALCREMIE | STANDARD |
| OBSTAGOON_NORMAL | STANDARD |
| MILCERY | STANDARD |
| RUNERIGUS_NORMAL | BIG |
| RUNERIGUS | BIG |
| MR_RIME_NORMAL | STANDARD |
| MR_RIME | STANDARD |
| SIRFETCHD_NORMAL | STANDARD |
| SIRFETCHD | STANDARD |
| CURSOLA_NORMAL | STANDARD |
| CURSOLA | STANDARD |
| PERRSERKER_NORMAL | STANDARD |
| PERRSERKER | STANDARD |
| OINKOLOGNE | STANDARD |
| OINKOLOGNE_NORMAL | STANDARD |
| FLAPPLE | FLYING |
| DONDOZO | STANDARD |
| DUDUNSPARCE_TWO | STANDARD |
| DUDUNSPARCE_THREE | STANDARD |
| DUDUNSPARCE | STANDARD |
| FARIGIRAF | STANDARD |
| CLODSIRE | BIG |
| ANNIHILAPE | STANDARD |
| TATSUGIRI_STRETCHY | STANDARD |
| TATSUGIRI_DROOPY | STANDARD |
| TATSUGIRI_CURLY | STANDARD |
| TATSUGIRI | STANDARD |
| VELUZA | STANDARD |
| GREATTUSK | STANDARD |
| CETITAN | BIG |
| CETODDLE | STANDARD |
| FLAMIGO | STANDARD |
| HOUNDSTONE | BIG |
| GREAVARD | STANDARD |
| GLIMMORA | STANDARD |
| GLIMMET | STANDARD |
| ORTHWORM | STANDARD |
| CYCLIZAR | STANDARD |
| REVAVROOM | STANDARD |
| VAROOM | STANDARD |
| KINGAMBIT | STANDARD |
| SCREAMTAIL | STANDARD |
| PALAFIN_HERO | STANDARD |
| GIMMIGHOUL | STANDARD |
| MIRAIDON | STANDARD |
| KORAIDON_APEX | STANDARD |
| KORAIDON | STANDARD |
| IRONVALIANT | STANDARD |
| ROARINGMOON | STANDARD |
| CHIYU | STANDARD |
| TINGLU | STANDARD |
| CHIENPAO | STANDARD |
| WOCHIEN | STANDARD |
| GHOLDENGO | STANDARD |
| BAXCALIBUR | BIG |
| BRUTEBONNET | STANDARD |
| ARCTIBAX | STANDARD |
| FRIGIBAX | STANDARD |
| IRONTHORNS | STANDARD |
| IRONMOTH | STANDARD |
| IRONJUGULIS | STANDARD |
| IRONHANDS | STANDARD |
| IRONBUNDLE | STANDARD |
| IRONTREADS | STANDARD |
| SANDYSHOCKS | STANDARD |
| SLITHERWING | STANDARD |
| FLUTTERMANE | STANDARD |
| PALAFIN_ZERO | STANDARD |
| PALAFIN | STANDARD |
| TAROUNTULA | STANDARD |
| SMOLIV | STANDARD |
| GARGANACL | STANDARD |
| NACLSTACK | STANDARD |
| NACLI | STANDARD |
| SQUAWKABILLY_YELLOW | STANDARD |
| SQUAWKABILLY_WHITE | STANDARD |
| SQUAWKABILLY_GREEN | STANDARD |
| SQUAWKABILLY_BLUE | STANDARD |
| SQUAWKABILLY | STANDARD |
| ARBOLIVA | STANDARD |
| DOLLIV | STANDARD |
| DACHSBUN | STANDARD |
| ARMAROUGE | BIG |
| FIDOUGH | STANDARD |
| MAUSHOLD_FAMILY_OF_THREE | STANDARD |
| MAUSHOLD_FAMILY_OF_FOUR | STANDARD |
| MAUSHOLD | STANDARD |
| TANDEMAUS | STANDARD |
| PAWMOT | STANDARD |
| PAWMO | STANDARD |
| PAWMI | STANDARD |
| LOKIX | STANDARD |
| NYMBLE | STANDARD |
| SPIDOPS | STANDARD |
| CHARCADET | STANDARD |
| CERULEDGE | BIG |
| FINIZEN | STANDARD |
| CAPSAKID | STANDARD |
| BOMBIRDIER | FLYING |
| WUGTRIO | STANDARD |
| WIGLETT | STANDARD |
| TINKATON | STANDARD |
| TINKATUFF | STANDARD |
| TINKATINK | STANDARD |
| ESPATHRA | STANDARD |
| FLITTLE | STANDARD |
| RABSCA | STANDARD |
| RELLOR | STANDARD |
| SCOVILLAIN | STANDARD |
| KLAWF | STANDARD |
| TADBULB | STANDARD |
| TOEDSCRUEL | STANDARD |
| TOEDSCOOL | STANDARD |
| BRAMBLEGHAST | STANDARD |
| BRAMBLIN | STANDARD |
| GRAFAIAI | STANDARD |
| SHROODLE | STANDARD |
| MABOSSTIFF | STANDARD |
| MASCHIFF | STANDARD |
| KILOWATTREL | STANDARD |
| WATTREL | STANDARD |
| BELLIBOLT | BIG |
| APPLETUN | STANDARD |
| APPLIN | STANDARD |
| MALAMAR | STANDARD |
| GRUBBIN | STANDARD |
| CUTIEFLY | FLYING |
| ORICORIO_SENSU | STANDARD |
| ORICORIO_POMPOM | STANDARD |
| ORICORIO_PAU | STANDARD |
| ORICORIO_BAILE | STANDARD |
| ORICORIO | STANDARD |
| CRABOMINABLE | STANDARD |
| CRABRAWLER | STANDARD |
| VIKAVOLT | FLYING |
| CHARJABUG | STANDARD |
| GUMSHOOS | STANDARD |
| ROCKRUFF | STANDARD |
| YUNGOOS | STANDARD |
| TOUCANNON | BIG |
| TRUMBEAK | FLYING |
| PIKIPEK | SHOULDER |
| PRIMARINA | BIG |
| BRIONNE | STANDARD |
| POPPLIO | STANDARD |
| INCINEROAR | BIG |
| TORRACAT | STANDARD |
| LITTEN | STANDARD |
| DECIDUEYE_NORMAL | BIG |
| RIBOMBEE | FLYING |
| ROCKRUFF_DUSK | STANDARD |
| DECIDUEYE | BIG |
| ARAQUANID | BIG |
| STEENEE | STANDARD |
| BOUNSWEET | STANDARD |
| BEWEAR | BIG |
| STUFFUL | STANDARD |
| SALAZZLE | STANDARD |
| SALANDIT | STANDARD |
| SHIINOTIC | STANDARD |
| MORELULL | STANDARD |
| LURANTIS | STANDARD |
| FOMANTIS | STANDARD |
| DEWPIDER | STANDARD |
| ROCKRUFF_NORMAL | STANDARD |
| MUDSDALE | STANDARD |
| MUDBRAY | STANDARD |
| TOXAPEX | STANDARD |
| MAREANIE | STANDARD |
| WISHIWASHI_SOLO | STANDARD |
| WISHIWASHI_SCHOOL | BIG |
| WISHIWASHI | STANDARD |
| LYCANROC_MIDNIGHT | STANDARD |
| LYCANROC_MIDDAY | STANDARD |
| LYCANROC_DUSK | STANDARD |
| LYCANROC | STANDARD |
| DECIDUEYE_HISUIAN | BIG |
| DARTRIX | STANDARD |
| COMFEY | STANDARD |
| SYLVEON | STANDARD |
| PUMPKABOO | STANDARD |
| TREVENANT | BIG |
| PHANTUMP | STANDARD |
| KLEFKI | FLYING |
| GOODRA | BIG |
| SLIGGOO | STANDARD |
| GOOMY | STANDARD |
| CARBINK | STANDARD |
| DEDENNE | STANDARD |
| HAWLUCHA | STANDARD |
| AURORUS | BIG |
| PUMPKABOO_LARGE | STANDARD |
| AMAURA | STANDARD |
| TYRANTRUM | BIG |
| TYRUNT | STANDARD |
| HELIOLISK | STANDARD |
| HELIOPTILE | STANDARD |
| CLAWITZER | STANDARD |
| CLAUNCHER | STANDARD |
| DRAGALGE | BIG |
| SKRELP | STANDARD |
| BARBARACLE | STANDARD |
| BINACLE | STANDARD |
| PUMPKABOO_AVERAGE | STANDARD |
| PUMPKABOO_SMALL | STANDARD |
| ROWLET | STANDARD |
| YVELTAL | STANDARD |
| VOLCANION | BIG |
| HOOPA_UNBOUND | FLYING |
| HOOPA_CONFINED | STANDARD |
| HOOPA | STANDARD |
| DIANCIE | STANDARD |
| ZYGARDE_TEN_PERCENT | STANDARD |
| ZYGARDE_FIFTY_PERCENT | BIG |
| ZYGARDE_COMPLETE_TEN_PERCENT | STANDARD |
| ZYGARDE_COMPLETE_FIFTY_PERCENT | BIG |
| ZYGARDE_COMPLETE | BIG |
| ZYGARDE | STANDARD |
| XERNEAS | STANDARD |
| PUMPKABOO_SUPER | STANDARD |
| NOIVERN | BIG |
| NOIBAT | FLYING |
| AVALUGG_NORMAL | BIG |
| AVALUGG_HISUIAN | BIG |
| AVALUGG | BIG |
| BERGMITE | STANDARD |
| GOURGEIST_SUPER | BIG |
| GOURGEIST_SMALL | STANDARD |
| GOURGEIST_LARGE | STANDARD |
| GOURGEIST_AVERAGE | STANDARD |
| GOURGEIST | STANDARD |
| TSAREENA | STANDARD |
| ORANGURU | STANDARD |
| COALOSSAL | STANDARD |
| MAGEARNA_ORIGINAL_COLOR | STANDARD |
| THWACKEY | STANDARD |
| GROOKEY | STANDARD |
| MELMETAL | BIG |
| MELTAN | STANDARD |
| ZERAORA | STANDARD |
| BLACEPHALON | BIG |
| STAKATAKA | BIG |
| NAGANADEL | FLYING |
| POIPOLE | STANDARD |
| MARSHADOW | STANDARD |
| MAGEARNA_NORMAL | STANDARD |
| SCORBUNNY | STANDARD |
| MAGEARNA | STANDARD |
| NECROZMA_ULTRA | STANDARD |
| NECROZMA_NORMAL | STANDARD |
| NECROZMA_DUSK_MANE | BIG |
| NECROZMA_DAWN_WINGS | BIG |
| NECROZMA | STANDARD |
| GUZZLORD | BIG |
| KARTANA | STANDARD |
| CELESTEELA | BIG |
| XURKITREE | BIG |
