P337 Feedback
tf2_skins_list

TFView

Browse TF2 Skins

TFView Menu

Pricelist

This page shows all of the steam community prices for all TF2 Skins in normal and strange qualities


Filter Name:
Skin Name Collection Quality Factory New (USD) Minimal Wear (USD) Field-Tested (USD) Well Worn (USD) Battle Scarred (USD)
Airwolf Sniper Rifle Warbird Collection Normal 4.59 1.11 0.62 0.63 0.76
Strange Airwolf Sniper Rifle Warbird Collection Strange 29.00 12.07 4.91 6.70 6.90
Airwolf Knife Warbird Collection Normal 2.83 0.99 0.66 0.66 0.72
Strange Airwolf Knife Warbird Collection Strange 29.74 7.37 2.39 2.92 5.09
Airwolf Wrench Warbird Collection Normal 1.34 0.41 0.23 0.23 0.24
Strange Airwolf Wrench Warbird Collection Strange 28.20 3.39 1.95 1.39 1.90
American Pastoral Rocket Launcher Craftsman Collection Normal 0.57 0.14 0.14 0.12 0.19
Antique Annihilator Minigun Craftsman Collection Normal 0.56 0.12 0.11 0.12 0.15
Aqua Marine Rocket Launcher Powerhouse Collection Normal 0.51 0.21 0.17 0.18 0.16
Strange Aqua Marine Rocket Launcher Powerhouse Collection Strange 6.14 1.66 1.07 0.83 1.07
Autumn Rocket Launcher Harvest Collection Normal 8.80 0.71 0.28 0.36 0.26
Autumn Shotgun Harvest Collection Normal 3.98 0.71 0.37 0.31 0.31
Autumn Grenade Launcher Harvest Collection Normal 2.49 0.92 0.50 0.43 0.89
Autumn Flame Thrower Harvest Collection Normal 2.31 0.52 0.28 0.30 0.30
Autumn Wrench Harvest Collection Normal 1.92 0.28 0.18 0.18 0.26
Autumn Stickybomb Launcher Harvest Collection Normal 1.12 0.39 0.21 0.23 1.90
Backcountry Blaster Scattergun Craftsman Collection Normal 0.59 0.18 0.14 0.16 0.17
Backwoods Boomstick Shotgun Concealed Killer Collection Normal 1.14 0.48 0.31 0.28 0.31
Strange Backwoods Boomstick Shotgun Concealed Killer Collection Strange 13.47 3.34 2.35 1.88 3.02
Balloonicorn Sniper Rifle Pyroland Collection Normal 22.00 7.98 2.70 2.02 2.00
Strange Balloonicorn Sniper Rifle Pyroland Collection Strange 82.00 39.99 32.04 16.98 25.88
Balloonicorn Flame Thrower Pyroland Collection Normal 10.50 2.76 1.20 1.86 1.35
Strange Balloonicorn Flame Thrower Pyroland Collection Strange 78.17 15.00 28.48 16.48 14.05
Barn Burner Flame Thrower Craftsman Collection Normal 4.86 0.92 0.27 0.32 0.41
Black Dahlia Pistol Powerhouse Collection Normal 2.93 0.73 0.27 0.27 0.28
Strange Black Dahlia Pistol Powerhouse Collection Strange 34.00 5.60 5.53 1.98 2.29
Blasted Bombardier Stickybomb Launcher Craftsman Collection Normal 0.97 0.20 0.17 0.17 0.17
Blitzkrieg Knife Warbird Collection Normal 2.12 0.65 0.39 0.43 0.43
Strange Blitzkrieg Knife Warbird Collection Strange 10.50 3.37 1.67 1.89 1.35
Blitzkrieg Stickybomb Launcher Warbird Collection Normal 1.38 0.46 0.23 0.26 0.39
Strange Blitzkrieg Stickybomb Launcher Warbird Collection Strange 9.89 5.49 2.60 2.80 2.69
Blitzkrieg Pistol Warbird Collection Normal 1.14 0.31 0.20 0.21 0.24
Strange Blitzkrieg Pistol Warbird Collection Strange 5.65 1.76 1.00 0.96 1.20
Blitzkrieg Revolver Warbird Collection Normal 0.71 0.35 0.21 0.23 0.23
Strange Blitzkrieg Revolver Warbird Collection Strange 5.40 2.69 0.83 0.78 1.24
Blitzkrieg SMG Warbird Collection Normal 0.48 0.17 0.17 0.19 0.18
Strange Blitzkrieg SMG Warbird Collection Strange 3.45 1.03 0.54 0.43 0.83
Blitzkrieg Medi Gun Warbird Collection Normal 0.42 0.24 0.16 0.17 0.17
Strange Blitzkrieg Medi Gun Warbird Collection Strange 8.30 1.14 0.72 0.99 0.69
Blue Mew Scattergun Pyroland Collection Normal 5.99 1.98 0.57 0.48 0.56
Strange Blue Mew Scattergun Pyroland Collection Strange 39.99 44.65 7.40 6.94 6.26
Blue Mew Rocket Launcher Pyroland Collection Normal 4.08 1.00 0.37 0.30 0.38
Strange Blue Mew Rocket Launcher Pyroland Collection Strange 33.35 14.95 6.03 3.60 3.50
Blue Mew Knife Pyroland Collection Normal 2.94 0.80 0.50 0.56 0.59
Strange Blue Mew Knife Pyroland Collection Strange 34.56 5.40 3.50 2.72 3.15
Blue Mew Pistol Pyroland Collection Normal 2.35 0.70 0.39 0.43 0.32
Strange Blue Mew Pistol Pyroland Collection Strange 15.96 6.90 3.97 5.17 7.14
Blue Mew SMG Pyroland Collection Normal 0.56 0.20 0.17 0.17 0.19
Strange Blue Mew SMG Pyroland Collection Strange 4.33 0.97 1.10 0.55 0.85
Bogtrotter Sniper Rifle Teufort Collection Normal 2.62 0.72 0.43 0.35 0.83
Boneyard Sniper Rifle Harvest Collection Normal 19.98 3.97 1.70 2.02 4.32
Boneyard Revolver Harvest Collection Normal 15.00 1.64 1.01 0.75 1.80
Boneyard Wrench Harvest Collection Normal 10.28 2.02 0.81 1.08 1.66
Boneyard Knife Harvest Collection Normal 5.07 1.31 0.80 1.09 1.41
Bovine Blazemaker Flame Thrower Teufort Collection Normal 11.35 2.50 0.60 0.98 0.65
Brain Candy Knife Pyroland Collection Normal 1.38 0.65 0.40 0.46 0.52
Strange Brain Candy Knife Pyroland Collection Strange 7.84 3.56 1.98 1.70 2.50
Brain Candy Rocket Launcher Pyroland Collection Normal 1.14 0.55 0.26 0.28 0.25
Strange Brain Candy Rocket Launcher Pyroland Collection Strange 14.00 4.30 1.81 1.69 2.00
Brain Candy Minigun Pyroland Collection Normal 1.14 0.28 0.23 0.20 0.30
Strange Brain Candy Minigun Pyroland Collection Strange 13.80 3.41 1.03 0.93 1.51
Brain Candy Pistol Pyroland Collection Normal 1.08 0.28 0.28 0.28 0.27
Strange Brain Candy Pistol Pyroland Collection Strange 6.76 2.64 1.32 1.55 1.54
Brick House Minigun Powerhouse Collection Normal 0.30 0.16 0.17 0.16 0.16
Strange Brick House Minigun Powerhouse Collection Strange 2.25 0.82 0.54 0.60 0.64
Butcher Bird Minigun Warbird Collection Normal 3.45 0.97 0.31 0.31 0.40
Strange Butcher Bird Minigun Warbird Collection Strange 25.49 9.43 3.59 5.09 3.00
Butcher Bird Grenade Launcher Warbird Collection Normal 1.91 0.62 0.41 0.39 0.50
Strange Butcher Bird Grenade Launcher Warbird Collection Strange 15.99 5.52 3.50 3.60 3.22
Carpet Bomber Stickybomb Launcher Concealed Killer Collection Normal 2.00 0.46 0.26 0.27 0.27
Strange Carpet Bomber Stickybomb Launcher Concealed Killer Collection Strange 19.98 8.78 2.44 3.03 2.68
Citizen Pain Minigun Teufort Collection Normal 0.50 0.14 0.14 0.13 0.15
Civic Duty Shotgun Teufort Collection Normal 0.98 0.20 0.16 0.15 0.18
Civil Servant Medi Gun Teufort Collection Normal 0.43 0.13 0.12 0.12 0.15
Coffin Nail Revolver Gentlemannes Collection Normal 3.05 0.42 0.14 0.14 0.15
Coffin Nail Medi Gun Gentlemannes Collection Normal 2.93 0.18 0.12 0.12 0.17
Coffin Nail Scattergun Gentlemannes Collection Normal 2.83 0.60 0.21 0.25 0.23
Coffin Nail Sniper Rifle Gentlemannes Collection Normal 2.73 0.18 0.17 0.17 0.20
Coffin Nail Minigun Gentlemannes Collection Normal 2.60 0.24 0.12 0.15 0.16
Coffin Nail Stickybomb Launcher Gentlemannes Collection Normal 2.54 0.23 0.15 0.16 0.15
Coffin Nail Flame Thrower Gentlemannes Collection Normal 2.49 0.18 0.16 0.15 0.18
Coffin Nail Rocket Launcher Gentlemannes Collection Normal 2.00 0.48 0.15 0.19 0.23
Coffin Nail Shotgun Gentlemannes Collection Normal 1.92 0.66 0.27 0.26 0.49
Coffin Nail Grenade Launcher Gentlemannes Collection Normal 1.86 0.52 0.31 0.37 0.32
Corsair Scattergun Warbird Collection Normal 3.14 0.83 0.25 0.43 0.31
Strange Corsair Scattergun Warbird Collection Strange 21.90 7.48 2.09 2.37 1.97
Corsair Medi Gun Warbird Collection Normal 2.49 0.55 0.28 0.23 0.25
Strange Corsair Medi Gun Warbird Collection Strange 36.00 6.76 4.95 3.75 2.50
Country Crusher Scattergun Craftsman Collection Normal 0.70 0.26 0.15 0.21 0.25
Current Event Scattergun Powerhouse Collection Normal 19.72 5.77 2.69 2.91 2.66
Strange Current Event Scattergun Powerhouse Collection Strange 197.72 51.44 19.98 18.39 15.00
Dead Reckoner Revolver Powerhouse Collection Normal 1.40 0.48 0.26 0.23 0.27
Strange Dead Reckoner Revolver Powerhouse Collection Strange 12.27 3.85 2.00 1.75 2.15
Dressed to Kill Pistol Gentlemannes Collection Normal 3.60 0.27 0.19 0.16 0.21
Dressed to Kill Stickybomb Launcher Gentlemannes Collection Normal 3.17 0.21 0.16 0.15 0.18
Dressed to Kill Wrench Gentlemannes Collection Normal 2.94 0.28 0.18 0.19 0.21
Dressed to Kill Shotgun Gentlemannes Collection Normal 2.77 0.51 0.24 0.23 0.30
Dressed to Kill Knife Gentlemannes Collection Normal 2.58 0.49 0.38 0.46 0.50
Dressed to Kill Minigun Gentlemannes Collection Normal 2.46 0.23 0.14 0.14 0.17
Dressed to Kill Medi Gun Gentlemannes Collection Normal 2.38 0.18 0.11 0.13 0.14
Dressed to Kill Sniper Rifle Gentlemannes Collection Normal 2.29 0.25 0.19 0.20 0.21
Earth, Sky and Fire Flame Thrower Teufort Collection Normal 1.58 0.46 0.25 0.24 0.28
Flash Fryer Flame Thrower Powerhouse Collection Normal 3.71 1.92 0.59 0.57 0.54
Strange Flash Fryer Flame Thrower Powerhouse Collection Strange 34.34 12.00 5.75 6.90 4.92
Flower Power Shotgun Pyroland Collection Normal 1.58 0.51 0.25 0.39 0.35
Strange Flower Power Shotgun Pyroland Collection Strange 10.93 3.41 1.80 2.20 2.31
Flower Power Scattergun Pyroland Collection Normal 1.32 0.55 0.37 0.30 0.28
Strange Flower Power Scattergun Pyroland Collection Strange 11.00 3.50 1.69 1.01 1.86
Flower Power Medi Gun Pyroland Collection Normal 0.74 0.30 0.16 0.18 0.17
Strange Flower Power Medi Gun Pyroland Collection Strange 8.76 2.29 1.05 0.94 1.14
Flower Power Revolver Pyroland Collection Normal 0.47 0.25 0.21 0.17 0.24
Strange Flower Power Revolver Pyroland Collection Strange 5.00 1.34 0.74 0.77 0.94
Forest Fire Flame Thrower Concealed Killer Collection Normal 0.37 0.21 0.17 0.17 0.20
Strange Forest Fire Flame Thrower Concealed Killer Collection Strange 3.96 1.47 0.74 0.80 0.80
Hickory Hole-Puncher Pistol Teufort Collection Normal 0.43 0.20 0.16 0.17 0.20
High Roller's Medi Gun Gentlemannes Collection Normal 13.52 2.45 0.70 0.49 0.84
High Roller's SMG Gentlemannes Collection Normal 5.72 0.88 0.36 0.28 0.50
High Roller's Rocket Launcher Gentlemannes Collection Normal 4.92 1.03 0.40 0.32 0.28
Homemade Heater Pistol Craftsman Collection Normal 1.92 0.51 0.30 0.23 0.28
Iron Wood Minigun Craftsman Collection Normal 1.73 0.26 0.17 0.18 0.24
Killer Bee Scattergun Warbird Collection Normal 35.00 11.42 6.33 6.56 6.72
Strange Killer Bee Scattergun Warbird Collection Strange 341.28 69.42 58.05 40.77 29.99
King of the Jungle Minigun Concealed Killer Collection Normal 0.53 0.24 0.17 0.14 0.18
Strange King of the Jungle Minigun Concealed Killer Collection Strange 5.53 1.31 0.74 0.75 0.86
Lightning Rod Shotgun Powerhouse Collection Normal 0.95 0.24 0.19 0.21 0.24
Strange Lightning Rod Shotgun Powerhouse Collection Strange 10.00 2.89 1.42 1.41 1.69
Liquid Asset Stickybomb Launcher Powerhouse Collection Normal 25.58 5.38 2.54 3.29 2.92
Strange Liquid Asset Stickybomb Launcher Powerhouse Collection Strange 138.00 34.50 26.24 60.73 16.50
Local Hero Pistol Teufort Collection Normal 0.43 0.14 0.15 0.14 0.15
Low Profile SMG Powerhouse Collection Normal 0.37 0.18 0.18 0.16 0.21
Strange Low Profile SMG Powerhouse Collection Strange 2.19 0.56 0.53 0.40 0.49
Lumber From Down Under Sniper Rifle Craftsman Collection Normal 7.44 1.30 0.74 0.88 1.21
Macabre Web Scattergun Harvest Collection Normal 4.48 1.17 0.76 0.55 0.61
Macabre Web Grenade Launcher Harvest Collection Normal 3.25 1.14 0.50 0.57 0.66
Macabre Web Minigun Harvest Collection Normal 2.95 0.69 0.28 0.32 0.39
Macabre Web Revolver Harvest Collection Normal 2.25 0.42 0.27 0.35 0.30
Macabre Web Stickybomb Launcher Harvest Collection Normal 1.96 0.51 0.37 0.35 0.35
Macabre Web Pistol Harvest Collection Normal 1.90 0.85 0.26 0.46 0.34
Masked Mender Medi Gun Concealed Killer Collection Normal 0.43 0.18 0.16 0.16 0.17
Strange Masked Mender Medi Gun Concealed Killer Collection Strange 6.40 1.22 0.62 0.57 0.66
Mayor Revolver Teufort Collection Normal 0.39 0.14 0.12 0.12 0.13
Mister Cuddles Minigun Pyroland Collection Normal 5.48 0.93 0.57 0.40 0.30
Strange Mister Cuddles Minigun Pyroland Collection Strange 54.39 13.00 3.72 3.41 2.96
Night Owl Sniper Rifle Concealed Killer Collection Normal 1.19 0.47 0.28 0.25 0.28
Strange Night Owl Sniper Rifle Concealed Killer Collection Strange 12.50 8.27 2.24 2.42 2.29
Night Terror Scattergun Concealed Killer Collection Normal 4.88 1.12 0.59 0.43 0.43
Strange Night Terror Scattergun Concealed Killer Collection Strange 34.46 16.00 6.83 4.83 4.50
Nutcracker Scattergun Harvest Collection Normal 2.54 0.42 0.24 0.21 0.40
Nutcracker Flame Thrower Harvest Collection Normal 1.78 0.18 0.12 0.17 0.19
Nutcracker Minigun Harvest Collection Normal 1.77 0.20 0.14 0.15 0.15
Nutcracker Wrench Harvest Collection Normal 1.67 0.27 0.15 0.20 0.27
Nutcracker Pistol Harvest Collection Normal 1.56 0.18 0.15 0.18 0.20
Old Country Revolver Craftsman Collection Normal 0.57 0.14 0.13 0.11 0.14
Pink Elephant Stickybomb Launcher Powerhouse Collection Normal 8.14 2.14 1.23 1.04 1.00
Strange Pink Elephant Stickybomb Launcher Powerhouse Collection Strange 50.60 34.82 11.34 6.40 10.23
Plaid Potshotter SMG Craftsman Collection Normal 0.75 0.23 0.17 0.19 0.17
Psychedelic Slugger Revolver Concealed Killer Collection Normal 5.75 1.99 0.83 0.85 0.80
Strange Psychedelic Slugger Revolver Concealed Killer Collection Strange 47.63 10.87 11.05 5.13 7.44
Pumpkin Patch Sniper Rifle Harvest Collection Normal 9.00 1.92 1.14 0.92 1.12
Pumpkin Patch Minigun Harvest Collection Normal 6.99 0.99 1.03 0.26 2.00
Pumpkin Patch Stickybomb Launcher Harvest Collection Normal 3.03 0.49 0.31 0.37 0.35
Pumpkin Patch Flame Thrower Harvest Collection Normal 1.65 0.60 0.36 0.36 0.51
Purple Range Sniper Rifle Concealed Killer Collection Normal 19.78 4.51 3.12 2.76 2.27
Strange Purple Range Sniper Rifle Concealed Killer Collection Strange 92.00 71.38 22.59 23.49 16.95
Rainbow Sniper Rifle Pyroland Collection Normal 70.00 28.75 5.17 4.84 5.49
Strange Rainbow Sniper Rifle Pyroland Collection Strange 287.50 63.25 50.37 55.29 N/A
Rainbow Flame Thrower Pyroland Collection Normal 45.45 16.10 9.19 7.99 9.98
Strange Rainbow Flame Thrower Pyroland Collection Strange 115.00 200.00 34.50 35.00 26.00
Rainbow Grenade Launcher Pyroland Collection Normal 29.38 8.77 7.07 4.01 4.84
Strange Rainbow Grenade Launcher Pyroland Collection Strange 150.00 50.54 56.51 20.77 20.39
Reclaimed Reanimator Medi Gun Craftsman Collection Normal 0.65 0.15 0.14 0.13 0.14
Red Bear Shotgun Warbird Collection Normal 23.00 6.50 4.15 2.15 1.98
Strange Red Bear Shotgun Warbird Collection Strange 171.90 39.99 27.65 29.99 19.98
Red Rock Roscoe Pistol Concealed Killer Collection Normal 23.00 8.32 2.71 2.39 2.18
Strange Red Rock Roscoe Pistol Concealed Killer Collection Strange 149.50 75.00 25.38 25.00 25.82
Rooftop Wrangler Stickybomb Launcher Teufort Collection Normal 0.39 0.18 0.16 0.16 0.17
Rustic Ruiner Shotgun Craftsman Collection Normal 5.07 1.00 0.39 0.38 0.39
Sand Cannon Rocket Launcher Concealed Killer Collection Normal 27.56 15.00 4.80 2.94 3.00
Strange Sand Cannon Rocket Launcher Concealed Killer Collection Strange 295.00 70.00 45.00 48.87 18.00
Sandstone Special Pistol Powerhouse Collection Normal 1.27 0.39 0.19 0.21 0.24
Strange Sandstone Special Pistol Powerhouse Collection Strange 9.90 2.96 1.26 1.58 1.47
Shell Shocker Rocket Launcher Powerhouse Collection Normal 21.04 6.36 2.25 1.65 1.62
Strange Shell Shocker Rocket Launcher Powerhouse Collection Strange N/A 61.99 19.98 16.00 18.41
Shot in the Dark Sniper Rifle Craftsman Collection Normal 1.49 0.37 0.19 0.24 0.31
Shot to Hell Scattergun Pyroland Collection Normal 6.86 3.49 0.81 0.75 0.80
Strange Shot to Hell Scattergun Pyroland Collection Strange 41.35 14.99 5.69 6.00 12.94
Shot to Hell Pistol Pyroland Collection Normal 2.31 0.98 0.39 0.31 0.31
Strange Shot to Hell Pistol Pyroland Collection Strange 13.00 7.45 2.59 1.99 2.09
Smalltown Bringdown Rocket Launcher Teufort Collection Normal 0.65 0.16 0.14 0.14 0.16
Spark of Life Medi Gun Powerhouse Collection Normal 1.84 0.48 0.35 0.23 0.28
Strange Spark of Life Medi Gun Powerhouse Collection Strange 19.95 6.03 1.92 1.79 1.79
Spruce Deuce Scattergun Teufort Collection Normal 0.74 0.30 0.19 0.23 0.21
Stabbed to Hell Knife Pyroland Collection Normal 3.36 1.03 0.65 0.74 0.70
Strange Stabbed to Hell Knife Pyroland Collection Strange 16.95 4.90 2.41 3.39 6.83
Sudden Flurry Stickybomb Launcher Concealed Killer Collection Normal 4.38 1.14 0.80 0.75 0.75
Strange Sudden Flurry Stickybomb Launcher Concealed Killer Collection Strange 37.00 11.56 9.10 10.07 27.65
Sweet Dreams Grenade Launcher Pyroland Collection Normal 10.63 3.25 1.34 1.73 1.24
Strange Sweet Dreams Grenade Launcher Pyroland Collection Strange 97.72 15.00 17.37 17.25 15.32
Sweet Dreams Stickybomb Launcher Pyroland Collection Normal 7.93 1.89 0.97 1.23 2.09
Strange Sweet Dreams Stickybomb Launcher Pyroland Collection Strange 64.70 57.50 11.21 19.98 9.55
Tartan Torpedo Scattergun Craftsman Collection Normal 14.54 1.84 0.77 0.76 0.78
Team Sprayer SMG Teufort Collection Normal 0.59 0.20 0.15 0.17 0.17
Thunderbolt Sniper Rifle Powerhouse Collection Normal 50.97 15.00 6.53 6.09 6.24
Strange Thunderbolt Sniper Rifle Powerhouse Collection Strange 292.33 115.00 92.00 27.56 35.79
Top Shelf Minigun Gentlemannes Collection Normal 46.60 12.53 2.90 34.50 2.21
Top Shelf Knife Gentlemannes Collection Normal 38.06 4.28 1.14 1.00 1.66
Top Shelf Grenade Launcher Gentlemannes Collection Normal 27.99 53.83 2.20 18.03 3.99
Top Shelf Wrench Gentlemannes Collection Normal 24.29 4.33 1.19 1.12 24.04
Top Shelf Revolver Gentlemannes Collection Normal 13.95 1.34 0.60 0.50 0.80
Torqued to Hell Wrench Pyroland Collection Normal 5.00 1.50 0.61 0.72 0.98
Strange Torqued to Hell Wrench Pyroland Collection Strange 37.29 9.69 6.99 7.40 16.05
Treadplate Tormenter SMG Teufort Collection Normal 1.29 0.28 0.21 0.18 0.19
Turbine Torcher Flame Thrower Powerhouse Collection Normal 0.47 0.18 0.16 0.17 0.18
Strange Turbine Torcher Flame Thrower Powerhouse Collection Strange 4.03 1.27 0.65 0.59 1.00
War Room Minigun Teufort Collection Normal 22.94 3.60 1.03 0.70 0.88
Warhawk Rocket Launcher Warbird Collection Normal 114.94 23.00 11.17 9.93 12.99
Strange Warhawk Rocket Launcher Warbird Collection Strange 333.50 136.81 64.01 83.95 159.21
Warhawk Grenade Launcher Warbird Collection Normal 8.17 5.24 1.15 1.43 1.72
Strange Warhawk Grenade Launcher Warbird Collection Strange 52.49 23.23 12.33 10.78 31.48
Warhawk Flame Thrower Warbird Collection Normal 8.05 2.95 1.50 1.14 1.52
Strange Warhawk Flame Thrower Warbird Collection Strange 123.91 32.00 30.98 15.00 15.60
Wildwood Sniper Rifle Harvest Collection Normal 1.88 0.23 0.17 0.17 0.23
Wildwood Revolver Harvest Collection Normal 1.81 0.17 0.16 0.16 0.17
Wildwood Medi Gun Harvest Collection Normal 1.64 0.16 0.12 0.12 0.17
Wildwood SMG Harvest Collection Normal 1.63 0.16 0.14 0.15 0.18
Woodland Warrior Rocket Launcher Concealed Killer Collection Normal 2.85 0.94 0.36 0.35 0.34
Strange Woodland Warrior Rocket Launcher Concealed Killer Collection Strange 29.99 10.39 5.78 5.23 6.05
Woodsy Widowmaker SMG Concealed Killer Collection Normal 0.28 0.19 0.17 0.16 0.21
Strange Woodsy Widowmaker SMG Concealed Killer Collection Strange 2.37 0.98 0.41 0.41 0.38
Wrapped Reviver Medi Gun Concealed Killer Collection Normal 0.89 0.34 0.23 0.24 0.27
Strange Wrapped Reviver Medi Gun Concealed Killer Collection Strange 16.39 3.06 2.00 2.10 2.00
Created by P337 - Steam - Reddit - Changelog - Privacy
Contact Me - send me feedback, new features, general questions, bug reports!