
When working on my CSGO Skin evaluation site
I noticed there wasn’t a place where I could easily look up the release dates, and order of CSGO cases. Which prompted me to make this blog post
The most recently released case is the
Revolution Case
The table below orders all the CSGO cases by release date, and shows how many days it took for valve to release each case.
It also shows the day of the week, and date (in UTC time zone) that the case was added to the game.
Order | Case | Release Date | Release Day | Comments | Wait Time |
1 | CS:GO Weapons Case | 14-Aug-13 | Wed | Arms Deal Update | – |
1 | ESports 2013 Case | 14-Aug-13 | Wed | Arms Deal Update | – |
3 | Operation Bravo Case | 19-Sep-13 | Thu | Operation Bravo | 36 |
4 | CS:GO Weapon Case 2 | 6-Nov-13 | Wed | Arms Deal Collection 2 | 48 |
5 | eSports 2013 Winter Case | 18-Dec-13 | Wed | Winter Offensive Update | 42 |
5 | Winter Offensive Weapon Case | 18-Dec-13 | Wed | Winter Offensive Update | 0 |
7 | CS:GO Weapon Case 3 | 12-Feb-14 | Wed | Arms Deal Collection 3 | 56 |
8 | Operation Phoenix Weapon Case | 20-Feb-14 | Thu | Operation Phoenix | 8 |
9 | Huntsman Weapon Case | 1-May-14 | Thu | 70 | |
10 | Operation Breakout Weapon Case | 1-Jul-14 | Tue | Operation Breakout | 61 |
11 | ESports 2014 Summer Case | 10-Jul-14 | Thu | 9 | |
12 | Operation Vanguard Weapon Case | 11-Nov-14 | Tue | Operation Vanguard | 124 |
13 | Chroma Case | 8-Jan-15 | Thu | 58 | |
14 | Chroma 2 Case | 15-Apr-15 | Wed | 97 | |
15 | Falcion Case | 26-May-15 | Tue | Operation Bloodhound | 41 |
16 | Shadow Case | 17-Sep-15 | Thu | 114 | |
17 | Revolver Case | 8-Dec-15 | Tue | R8 Revolver Release | 82 |
18 | Operation Wildfire Case | 17-Feb-16 | Wed | Operation Wildfire | 71 |
19 | Chroma 3 | 27-Apr-16 | Wed | 70 | |
20 | Gamma Case | 06/15/16 | Wed | 49 | |
21 | Gamma 2 Case | 18-Aug-16 | Thu | 64 | |
22 | Glove Case | 28-Nov-16 | Mon | 102 | |
23 | Spectrum Case | 15-Mar-17 | Wed | 107 | |
24 | Hydra Case | 23-May-17 | Tue | Operation Hydra | 69 |
25 | Spectrum 2 Case | 15-Sep-17 | Fri | 115 | |
26 | Clutch Case | 15-Feb-18 | Thu | 153 | |
27 | Horizon Case | 3-Aug-18 | Fri | Panorama Update | 169 |
28 | Danger Zone Case | 6-Dec-18 | Thu | Danger Zone Update | 125 |
29 | Prisima Case | 13-Mar-19 | Wed | 97 | |
30 | CS20 Case | 18-Oct-19 | Fri | 219 | |
31 | Shattered Web Case | 18-Nov-19 | Mon | 31 | |
32 | Prisma 2 Case | 1-Apr-20 | Wed | Shattered Web End | 135 |
33 | Fracture Case | 7-Aug-20 | Fri | 128 | |
34 | Broken Fang Case | 3-Dec-20 | Thu | Broken Fang Start | 118 |
35 | Snakebite Case | 3-May-21 | Mon | Broken Fang End | 151 |
36 | Operation Riptide Case | 22-Sep-21 | Wed | Riptide Start | 142 |
37 | Dreams and Nightmares Case | 21-Jan-22 | Fri | 121 | |
38 | Recoil Case | 1-Jul-22 | Fri | 161 | |
39 | Revolution Case | 10-Feb-23 | Fri | 224 |
Notes:
- On 2 occasions there were 2 cases released simultaneously, which is reflected in the column named “Order”
- The heading “Wait Time” is the time (in days) it took for Valve to release the case, prior to the release date of the previously newest case.
(Eg: While the community waited the release of the Shadow Case, there were 114 days the Falchion Case was the newest case in CSGO.) - People seem to really like this blog post, so I have made a similar blog post about the CSGO Operation Release Order which outlines similar things like duration and downtime between operations.
CSGO Case Release Order FAQ
When are new cases released in CSGO?
The average wait time between case releases is currently 93.7 days
Valve regularly shifts priorities within the company so its not possible to know the exact date when new case will come out.
What is the longest wait for a new case?
The longest time it for Valve to release a case has been 224 days! The Revolution Case released in February 2023 was released 224 days after the Recoil Case from July 2022, which was a much longer wait time than the average.
What is the most common day CSGO cases are released?
Looking at the entire dataset, the most common day cases release is a Wednesday
However if you take only the last 15 cases released, the most common day is a Friday with 6 cases released on Fridays
Are cases available in every country?
Despite the contents of CSGO cases being purely cosmetic – cases can be considered loot boxes or a form of gambling depending on your countries laws and online regulations. so far there are are some restrictions in European countries.
- Opening cases is not possible in Netherlands and Belgium
- Opening cases in France requires a P250 Xray to first view a cases contents, then purchased
- Also in France, Cases cannot be purchased from the Steam Community Market.
Why are some cases so expensive?
Some of the cases that released close to the Arms race are either no-longer dropping anymore, or are very rare to get from the drop system.
This means they are much harder to get, and people pay more to open these cases, because the skins inside are also quite old and rarer than the cases currently in circulation
Bro update the page!
I have transitioned to a casual CSGO player these days
however I do very much want to keep this page up to date!
reach out to me via my contact options, or steam if the page is out of date!
This page was last updated on 10-Feb-2023